Results for all club events in 2019 July 1 through December 31
Sunday, December 29 Total Team Chicago, 13 Players
Pos. | Players | +/- Quota | Total Gross |
---|---|---|---|
1 |
Arrowood Premiere Golf Club
|
2 | 177 |
2 |
Arrowood Premiere Golf Club
|
-3 | 201 |
3 |
Arrowood Premiere Golf Club
|
-5 | 177 |
4 |
Stacy Elliott + Bl[Jerry Marheine] Arrowood Premiere Golf Club
|
-6 | 165 |
5 |
Arrowood Premiere Golf Club
|
-9 | 177 |
6 |
Arrowood Premiere Golf Club
|
-19 | 194 |
7 |
Arrowood Premiere Golf Club
|
-25 | 201 |
28 Dec Individual Low Net, Flighted
Flight 1
1 | +1 | 72 | $20.00 | |
2 |
Rob McQuain
Arrowood Premiere Golf Club
|
+1 | 72 | $15.00 |
Flight 2
1 |
Steve Wood
Arrowood Premiere Golf Club
|
-2 | 69 | $20.00 |
2 |
Leslie Duer
Arrowood Premiere Golf Club
|
+3 | 74 | $15.00 |
21 Dec 2 Person Total Team Net
Click HERE for full results
22 Dec Modified Stableford Flighted
Click HERE for full results
15 Dec Best 2 of 4 GC of Ca
Pos. | Foursome | To Par Net | Total Net | Purse |
1 | Craig Hath + Jerry Marheine + Annemarie Bradley + Kaipo-Noa Kaheaku-Enhada | -22 | 122 | $160.00 |
2 | Tom Amiot + John McLynn + Kevin Lee + Tony Bullock | -14 | 130 | $80.00 |
Click HERE for full results
14 Dec Match Play vs Par
Pos. | Player | Stableford Points | Purse |
1 | Stacy Elliott | 5 | $22.50 |
2 | Phil Feeney | 3 | $17.50 |
3 | Greg Dickson | -1 | $10.00 |
Click HERE for full results
08 Dec Individual Low Net w Skins
Pos. | Player | To Par Net | Total Net | Purse |
1 | Jerry Marheine | -3 | 68 | $45.00 |
2 | Krista Mallory | -1 | 70 | $35.00 |
3 | Percy Harris | E | 71 | $20.00 |
Click HERE for full results
07 Dec Team Stableford
Pos. | Players | Stableford Points | Purse |
1 | Leslie Duer + Mark Nagata | 35 | $25.00 |
Click HERE for full results
01 Dec 666 w KPs
Pos. | Foursome | To Par | Total | Purse |
1 | Greg Dickson + Stacy Elliott + Charles Reeves | -9 | 133 | $105.00 |
2 | Robert Morss + Leslie Duer + Ken Laag | -1 | 141 | $45.00 |
Click HERE for full results
30 Nov Modified Stableford Flighted
Pos. |
Player |
Stableford Points |
Purse |
1 |
Charles Reeves |
24 |
$25.00 |
2 |
Craig Hath |
21 |
$15.00 |
3 |
Phil Feeney |
20 |
$5.00 |
Click HERE for full results
24 Nov Individual Chicago Flighted w Skins
Flight 1 | ||||
Pos. | Player | +/- Quota | Total Gross | Purse |
1 | Steve Afenir | 5 | 82 | $40.00 |
2 | Greg Dickson | 4 | 78 | $30.00 |
3 | Charles Clark | 3 | 83 | $10.00 |
Flight 2 | ||||
Pos. | Player | +/- Quota | Total Gross | Purse |
1 | Phil Feeney | 8 | 89 | $40.00 |
2 | Stacy Elliott | 5 | 82 | $30.00 |
3 | Charles Reeves | 4 | 91 | $10.00 |
Click HERE for full results
23 Nov Two Person Best Ball
Pos. | Players | To Par Net | Total Net | Purse |
1 | Greg Dickson + Paul Meyers | -9 | 62 | $35.00 |
2 | Steve Afenir + Charles Clark | -9 | 62 | $25.00 |
Click HERE for full results
17 Nov Member / Member
Too large to post click link below.
Click HERE for full results
16 Nov Individual Low Net Flighted
Pos. | Player | To Par Net | Total Net | Purse |
1 | Bruce Meyer | -4 | 67 | $27.50 |
2 | Phil Feeney | -4 | 67 | $15.50 |
3 | Charles Clark | -3 | 68 | $12.00 |
Click HERE for full results
10 Nov Modified Stableford Flighted w Skins
Flight 1 | |||
Pos. | Player | Stableford Points | Purse |
1 | Jerry Marheine | 33 | $45.00 |
2 | Greg Dickson | 24 | $35.00 |
Flight 2 | |||
Pos. | Player | Stableford Points | Purse |
1 | Bruce Meyer | 28 | $40.00 |
2 | Mike Lancaster | 24 | $30.00 |
Click HERE for full results
09 Nov Two Person Total Low Net
Pos. | Players | To Par Net | Total Net | Purse |
1 | Bruce Meyer + Jerry Marheine | -6 | 136 | $35.00 |
2 | Steve Afenir + Ken Laag | -3 | 139 | $20.00 |
Click HERE for full results
03 Nov Two Person Best Ball w KPs
Pos. | Players | To Par Net | Thru | Total Net |
T1 | Jerry Marheine + Stacy Elliott | -8 | F | 63 |
T1 | Gary Cleveland + John Peterson | -8 | F | 63 |
Click HERE for full results
02 Nov Individual Low Net Flighted
Flight 1 | ||||
Pos. | Player | To Par Net | Total Net | Purse |
1 | Paul Meyers | -4 | 67 | $20.00 |
2 | Bruce Craw | E | 71 | $10.00 |
Flight 2 | ||||
Pos. | Player | To Par Net | Total Net | Purse |
1 | Krista Mallory | -1 | 70 | $22.50 |
2 | Bruce Meyer | E | 71 | $12.50 |
Click HERE for full results
27 Oct Individual Chicago Flighted w Skins (GC of California)
Pos. | Player | + / – Quota | Total Gross | Purse |
1 | Craig Hath | 2 | 98 | $45.00 |
2 | Bruce Meyer | 0 | 101 | $25.00 |
3 | Phil Feeney | 0 | 105 | $10.00 |
Click HERE for full results
26 Oct Two-Person Total Low Net w KPs (Camp Pendleton)
Pos. | Players | To Par Net | Total Net | Purse |
1 | Tyler Dickson + Greg Dickson | 1 | 145 | $80.00 |
2 | Charles Reeves + Jerry Marheine | 8 | 152 | $40.00 |
Click HERE for full results
20 Oct Two Person Best Ball Net w KPs
Pos. | Players | To Par Net | Total Net | Purse |
1 | Greg Dickson + Michael Miley | -12 | 59 | $70.00 |
2 | Phil Feeney + Bl[Charles Clark] | -11 | 60 | $40.00 |
3 | Krista Mallory + Percy Harris | -11 | 60 | $30.00 |
Click HERE for full results
19 Oct Match Play vs Par
Pos. | Player | Stableford Points | Purse |
1 | Paul Meyers | 2 | $20.00 |
2 | Greg Dickson | 2 | $0.00 |
3 | Mark Nagata | -5 | $0.00 |
4 | Leslie Duer | -6 | $0.00 |
Click HERE for full results
12-13 Oct Ryder Cup
Click the link below to bring up a pdf of each day’s Red vs Blue.
6 Oct Individual Low Net Flighted w Skins
Flight 1 | ||||
Pos. | Player | To Par Net | Total Net | Purse |
1 | Charles Clark | -4 | 67 | $35.00 |
2 | Gary Cleveland | -2 | 69 | $25.00 |
Flight 2 | ||||
Pos. | Player | To Par Net | Total Net | Purse |
1 | Michael Miley | -3 | 68 | $40.00 |
2 | Steve Afenir | 2 | 73 | $30.00 |
Flight 3 | ||||
Pos. | Player | To Par Net | Total Net | Purse |
1 | John Peterson | -4 | 67 | $35.00 |
2 | Craig Hath | -2 | 69 | $25.00 |
Click HERE for full results
5 Oct Two Person Team Chicago
Pos. | Players | + / – Quota | Total Gross | Purse |
1 | Greg Dickson + Michael Miley | 10 | 162 | $45.00 |
2 | Charles Reeves + Mark Nagata | 5 | 183 | $25.00 |
3 | Jerry Parker + Bruce Meyer | 0 | 186 | $10.00 |
Click HERE for full results
29 Sep Two Person Total Low Net w KPs
Pos. | Players | To Par Net | Total Net | Purse |
1 | Charles Clark + Jose Orozco | -5 | 137 | $80.00 |
2 | Annemarie Bradley + Jerry Marheine | -4 | 138 | $60.00 |
3 | Greg Dickson + Michael Miley | E | 142 | $40.00 |
Click HERE for full results
28 Sep Individual Low Net w KPs @ Camp Pendleton
Flight 1 | ||||
Pos. | Player | To Par Net | Total Net | Purse |
1 | Rob McQuain | -1 | 71 | $40.00 |
2 | Jerry Long | E | 72 | $30.00 |
3 | Kaipo-Noa Kaheaku-Enhada | 3 | 75 | $10.00 |
Flight 2 | ||||
Pos. | Player | To Par Net | Total Net | Purse |
1 | Charles Clark | -6 | 66 | $40.00 |
2 | Steve Wood | -2 | 70 | $30.00 |
3 | Michael Miley | E | 72 | $10.00 |
Click HERE for full results
22 Sep Individual Modified Stableford w Skins
Flight 1 | |||
Pos. | Player | Stableford Points | Purse |
1 | Charles Clark | 34 | $40.00 |
2 | Jerry Marheine | 24 | $25.00 |
Flight 2 | |||
Pos. | Player | Stableford Points | Purse |
1 | Krista Mallory | 43 | $40.00 |
2 | Craig Hath | 34 | $25.00 |
Click HERE for full results
21 Sep Two Person Total Low Net
Pos. | Players | To Par Net | Total Net | Purse |
1 | Steve Wood + Kaipo-Noa Kaheaku-Enhada | -6 | 136 | $45.00 |
2 | Rob McQuain + Paul Applebee | -6 | 136 | $30.00 |
Click HERE for full results
14-15 Sep Club Championship
Open Gross
Pos. | Player | Total To Par Gross | R1 | R2 | Total Gross | Purse |
1 | Paul Applebee | 5 | 76 | 71 | 147 | $200.00 |
2 | Rob McQuain | 21 | 81 | 82 | 163 | $100.00 |
3 | Jerry Long | 23 | 85 | 80 | 165 | $75.00 |
4 | Kaipo-Noa Kaheaku-Enhada | 24 | 86 | 80 | 166 | $50.00 |
5 | Rob Morss | 34 | 88 | 89 | 177 | $25.00 |
Open Net
Pos. | Player | Total To Par Net | R1 | R2 | Total Net | Purse |
1 | Jose Orozco | -4 | 68 | 70 | 138 | $200.00 |
2 | James Todd | 3 | 72 | 73 | 145 | $100.00 |
3 | William Thomas | 3 | 73 | 72 | 145 | $75.00 |
4 | Percy Harris | 7 | 69 | 80 | 149 | $50.00 |
5 | Tony Bullock | 10 | 80 | 72 | 152 | $25.00 |
Senior Gross
Pos. | Player | Total To Par Gross | R1 | R2 | Total Gross | Purse |
1 | Jerry Marheine | 3 | 74 | 71 | 145 | $200.00 |
2 | Gary Cleveland | 19 | 84 | 77 | 161 | $100.00 |
3 | Scott Henrikson | 21 | 79 | 84 | 163 | $75.00 |
4 | Greg Dickson | 28 | 89 | 81 | 170 | $50.00 |
5 | Steve Wood | 36 | 90 | 88 | 178 | $25.00 |
Senior Net
Pos. | Player | Total To Par Net | R1 | R2 | Total Net | Purse |
1 | Kevin Lee | 3 | 71 | 74 | 145 | $200.00 |
2 | Mark Nagata | 5 | 76 | 71 | 147 | $100.00 |
3 | Paul Meyers | 5 | 72 | 75 | 147 | $75.00 |
4 | Krista Mallory | 7 | 74 | 75 | 149 | $50.00 |
5 | Steve Afenir | 14 | 81 | 75 | 156 | $25.00 |
Super Senior Gross
Pos. | Player | Total To Par Gross | R1 | R2 | Total Gross | Purse |
1 | Bruce Craw | 25 | 87 | 80 | 167 | $100.00 |
2 | Jose Garcia | 27 | 82 | 87 | 169 | $50.00 |
3 | John McLynn | 29 | 83 | 88 | 171 | $25.00 |
Super Senior Net
Pos. | Player | Total To Par Net | R1 | R2 | Total Net | Purse |
1 | Bruce Meyer | -4 | 67 | 71 | 138 | $100.00 |
2 | Charles Reeves | 1 | 69 | 74 | 143 | $50.00 |
3 | Phil Feeney | 2 | 71 | 73 | 144 | $25.00 |
Click HERE for full results
8 Sep Individual Low Net Flighted w Skins
Flight 1 | ||||
Pos. | Player | To Par Net | Total Net | Purse |
1 | Jerry Marheine | -4 | 67 | $35.00 |
2 | Gary Cleveland | -4 | 67 | $25.00 |
3 | Greg Dickson | 2 | 73 | $10.00 |
Flight 2 | ||||
Pos. | Player | To Par Net | Total Net | Purse |
1 | Michael Miley | E | 71 | $35.00 |
2 | Steve Afenir | 2 | 73 | $25.00 |
3 | Steve Wood | 4 | 75 | $10.00 |
Flight 3 | ||||
Pos. | Player | To Par Net | Total Net | Purse |
1 | Craig Hath | -3 | 68 | $35.00 |
2 | Steven Salomon | -2 | 69 | $25.00 |
3 | Charles Reeves | E | 71 | $10.00 |
Click HERE for full results
7 Sep Two Person Modified Stableford
Pos. | Players | Stableford Points | Purse |
1 | Jerry Marheine + Kaipo-Noa Kaheaku-Enhada | 59 | $40.00 |
2 | Rob McQuain + Paul Applebee | 55 | $30.00 |
3 | Jerry Parker + Phil Feeney | 48 | $10.00 |
Click HERE for full results
1 Sep 666 w KPs
Pos. | Foursome | To Par | Total | Purse |
1 | Percy Harris + Jefferson Reeves + Phil Feeney | -18 | 124 | $100.00 |
2 | Jerry Marheine + Steve Wood + Dan Morones | -15 | 127 | $70.00 |
3 | Kaipo-Noa Kaheaku-Enhada + Robert Morss + Craig Hath | -5 | 137 | $30.00 |
Click HERE for full results
31 Aug Modified Stableford w Flights
Flight 1 | |||
Pos. | Player | Stableford Points | Purse |
1 | Kaipo-Noa Kaheaku-Enhada | 32 | $20.00 |
2 | Paul Applebee | 26 | $10.00 |
Flight 2 | |||
Pos. | Player | Stableford Points | Purse |
1 | Annemarie Bradley | 38 | $22.50 |
2 | Phil Feeney | 29 | $12.50 |
Click HERE for full results
25 Aug Individual Chicago Flighted w Skins
Flight 1 | ||||||
Pos. | Player | Thru | Thru Quota | +/- Thru Quota | Total Quota Points | Total Quota |
1 | Paul Applebee | F | 36 | 4 | 40 | 36 |
2 | Charles Clark | F | 26 | 2 | 28 | 26 |
Flight 2 | ||||||
Pos. | Player | Thru | Thru Quota | +/- Thru Quota | Total Quota Points | Total Quota |
1 | William Thomas | F | 20 | 4 | 24 | 20 |
2 | Krista Mallory | F | 4 | 0 | 4 | 4 |
Click HERE for full results
24 Aug Two Person Best Ball
Pos. | Players | To Par Net | Total Net | Purse |
1 | Greg Dickson + Michael Miley | -11 | 61 | $80.00 |
2 | Kaipo-Noa Kaheaku-Enhada + Steve Afenir | -7 | 65 | $40.00 |
Click HERE for full results
18 Aug Run the Gauntlet w KPs
Pos. | Players | To Par Net | Total Net | Purse |
1 | Kaipo-Noa Kaheaku-Enhada + Ken Laag | -9 | 77 | $85.00 |
2 | Leslie Duer + Krista Mallory | -9 | 77 | $65.00 |
3 | Rob McQuain + Steve Afenir | -5 | 81 | $50.00 |
Click HERE for full results
17 Aug Individual Low Net Flighted
Flight 1 | |||||
Pos. | Player | Total Gross | To Par Net | Total Net | Purse |
1 | Jerry Marheine | 72 | -3 | 68 | $20.00 |
2 | Greg Dickson | 80 | E | 71 | $14.00 |
3 | Jerry Long | 79 | E | 71 | $6.00 |
Flight 2 | |||||
Pos. | Player | Total Gross | To Par Net | Total Net | Purse |
1 | Phil Feeney | 91 | -4 | 67 | $20.00 |
2 | Bruce Meyer | 93 | -1 | 70 | $10.00 |
3 | Michael Miley | 91 | E | 71 | $5.00 |
Click HERE for full results
11 Aug Modified Stableford w Flights& Skins
Flight 1 | |||
Pos. | Player | Stableford Points | Purse |
1 | Charles Clark | 29 | $45.00 |
2 | Paul Applebee | 29 | $30.00 |
3 | Greg Dickson | 26 | $15.00 |
Flight 2 | |||
Pos. | Player | Stableford Points | Purse |
1 | Ken Laag | 29 | $45.00 |
2 | Michael Miley | 28 | $30.00 |
3 | Leslie Duer | 27 | $15.00 |
Click HERE for full results
10 Aug Two Person Total Low Net
Pos. | Players | To Par Net | Thru | Total Net |
1 | Ernie Ortiz + Mark Rouse | -3 | F | 139 |
T2 | Johnny Thames + Filomeno Cabrera | -2 | F | 140 |
T2 | Krista Mallory + Michael Miley | -2 | F | 140 |
Click HERE for full results
4 Aug Two Person Best Ball w KPs
Pos. | Players | To Par Net | Total Net | Purse |
1 | Michael Miley + Steven Salomon | -9 | 62 | $80.00 |
2 | Charles Reeves + Krista Mallory | -9 | 62 | $60.00 |
3 | Craig Hath + Jerry Marheine | -8 | 63 | $40.00 |
Click HERE for full results
3 Aug Match Play vs Par, Flighted
Flight 1 | |||
Pos. | Player | Stableford Points | Thru |
1 | Rob McQuain | 4 | F |
T2 | Charles Clark | 2 | F |
T2 | Paul Applebee | 2 | F |
Flight 2 | |||
Pos. | Player | Stableford Points | Thru |
1 | Jacob Klein | 5 | F |
2 | Michael Miley | 4 | F |
3 | Phil Feeney | 2 | F |
Click HERE for full results
28 Jul Individual Chicago Flighted w Skins
Flight 1 | ||||
Pos. | Player | + / – Quota | Total Gross | Purse |
1 | Jose Orozco | 4 | 74 | $40.00 |
2 | Robert Morss | 3 | 79 | $20.00 |
3 | Kaipo-Noa Kaheaku-Enhada | 2 | 80 | $10.00 |
Flight 2 | ||||
Pos. | Player | + / – Quota | Total Gross | Purse |
1 | Charles Clark | 14 | 79 | $40.00 |
2 | Steve Wood | 9 | 80 | $20.00 |
3 | Rick Sylvestri | 7 | 78 | $10.00 |
Flight 3 | ||||
Pos. | Player | + / – Quota | Total Gross | Purse |
1 | Dan Morones | 6 | 92 | $40.00 |
2 | Ken Laag | 4 | 86 | $20.00 |
3 | Russell Collier | 3 | 97 | $10.00 |
Click HERE for full results
27 Jul Two Person Chicago
Pos. | Players | + / – Quota | Total Gross | Purse |
1 | Kaipo-Noa Kaheaku-Enhada + Charles Clark | 13 | 166 | $48.00 |
2 | Jacob Klein + Charles Reeves | 11 | 186 | $37.00 |
3 | Filomeno Cabrera + Johnny Thames | 8 | 173 | $27.00 |
4 | Greg Dickson + Michael Miley | 6 | 167 | $18.00 |
Click HERE for full results
21 Jul Two Person Best Ball w KPs
Pos. | Players | To Par Net | Total Net | Purse |
1 | Michael Muniz + Bl[Ken Laag] | -15 | 56 | $90.00 |
2 | Steven Salomon + Ken Laag | -14 | 57 | $70.00 |
3 | Kaipo-Noa Kaheaku-Enhada + Charles Clark | -13 | 58 | $50.00 |
4 | Rob McQuain + Paul Applebee | -10 | 61 | $30.00 |
Click HERE for full results
20 Jul Match Play vs Par, Flighted
Flight 1 | |||
Pos. | Player | Stableford Points | Purse |
1 | Steve Wood | 5 | $25.00 |
2 | Kaipo-Noa Kaheaku-Enhada | 4 | $15.00 |
3 | Jerry Marheine | 3 | $5.00 |
Flight 2 | |||
Pos. | Player | Stableford Points | Purse |
1 | Jose Garcia | 5 | $25.00 |
2 | Charles Clark | 3 | $15.00 |
3 | Mark Nagata | 2 | $5.00 |
Click HERE for full results
14 Jul Individual Low Net Flighted w Skins
Flight 1 | ||||
Pos. | Player | To Par Net | Total Net | Purse |
1 | Kaipo-Noa Kaheaku-Enhada | -4 | 67 | $40.00 |
2 | Greg Dickson | -3 | 68 | $25.00 |
3 | Paul Applebee | -2 | 69 | $15.00 |
Flight 2 | ||||
Pos. | Player | To Par Net | Total Net | Purse |
1 | Michael Miley | -6 | 65 | $40.00 |
2 | Phil Feeney | -1 | 70 | $25.00 |
3 | Jacob Klein | 1 | 72 | $15.00 |
Click HERE for full results
13 Jul Two Person Total Low Net
Pos. | Players | To Par Net | Total Net | Purse |
1 | Robert Morss + Steve Wood | -9 | 133 | $40.00 |
2 | Annemarie Bradley + Jerry Marheine | -3 | 139 | $25.00 |
3 | Stacy Elliott + Phil Feeney | -2 | 140 | $15.00 |
Click HERE for full results
7 Jul Two Person Team Chicago w KPs
Pos. | Players | + / – Quota | Total Gross | Purse |
1 | Robert Morss + Steve Wood | 9 | 165 | $80.00 |
2 | Phil Feeney + Jerry Marheine | 7 | 167 | $50.00 |
3 | Charles Clark + Stacy Elliott | 5 | 172 | $30.00 |
Click HERE for full results
6 Jul Modified Stableford w Flights
Flight 1 | ||
Pos. | Player | Purse |
1 | Greg Dickson | $25.00 |
2 | Chad Nelson | $15.00 |
3 | Luke Petorinni | $5.00 |
Flight 2 | ||
Pos. | Player | Purse |
1 | Charles Clark | $25.00 |
2 | Craig Hath | $15.00 |
3 | Jacob Klein | $5.00 |
Click HERE for full results
4 Jul Red White Blue Individual Low Net w KPs
Flight 1 | ||||
Pos. | Player | To Par Net | Total Net | Purse |
1 | Jerry Marheine | -7 | 64 | $40.00 |
2 | Kaipo-Noa Kaheaku-Enhada | E | 71 | $30.00 |
Flight 2 | ||||
Pos. | Player | To Par Net | Total Net | Purse |
1 | Jacob Klein | -4 | 67 | $40.00 |
2 | Charles Clark | -3 | 68 | $30.00 |
Click HERE for full results